| Model | Overall dimensions (mm) | The size of flight case (mm) | Net weight (kg) | Net weight of chai n(kgs/m) | Gioss weight (kg) | Decibel (dB) | |||||||||||
| L | W | H | E | D | Al | Length | Width | Height | |||||||||
| DY0.5 | 700 | 470 | 550 | 214 | 210 | 30 | 598 | 420 | 610 | 24 | 0.77 | 65 | ≤55 | ||||
| DY1 | 685 | 450 | 450 | 214 | 210 | 36 | 600 | 420 | 610 | 29 | 1.05 | 78 | ≤55 | ||||
| DY2 | 1035 | 615 | 800 | 234 | 380 | 43 | 670 | 420 | 500 | 91 | 2.12 | 162 | ≤55 | ||||
| Model | Rated load (kg) | Voltage (V3P) | Lifting height (m) Power( kw) | Lfting speed (m/min) | Chain quantiry (pcs) | Chain diameter (mm) | Protection level | ||||||||||
| DY0.5 | 500 | 220-440 | 25 0.75 | 6 | 1 | 6.3 | IP55 | ||||||||||
| DY1 | 1000 | 220-440 | 25 0.8 | 4 | 1 | 7.1 | IP55 | ||||||||||
| DY2 | 2000 | 220-440 | 25 1.5 | 6 | 1 | 10 | IP55 | ||||||||||
1. Smooth Performance: Ensures reliable and stable lifting for stage applications.
2. High Load Capacity: Robust design supports heavy equipment with ease.
3. Low Noise Operation: Minimizes disruptions during performances.
4. User-Friendly Controls: Allows precise adjustments for accurate positioning.
5. Safety Features: Includes overload protection and emergency stop functions.
6. Versatile Use: Suitable for lifting lights, sound systems, and scenery.
7. Compact Design: Easy to install and maneuver in stage setups.