| Model | 1.5t | 3t | 5t | 10t | |
| Capacity (kg) | 1500 | 3000 | 5000 | 10000 | |
| Running test load (KN) | 22 | 44.1 | 73.5 | 147 | |
| Headroom(drawn close-up) Hmin (MM) | 300 | 350 | 400 | 580 | |
| Dimensions (MM) | A | 81 | 83 | 108 | 124 |
| B | 100 | 130 | 140 | 140 | |
| C | 600-900 | 735-1090 | 730-1075 | 800-1190 | |
| D | 70-370 | 70-425 | 80-425 | 100-490 | |
| E | 55 | 60 | 71 | 86 | |
| F | 46 | 45 | 68 | 76 | |
| G | 110 | 138 | 170 | 170 | |
| H | 225 | 249 | 249 | 300 | |
| K | 147 | 170 | 190 | 252 | |
| R | 119 | 140 | 155 | 185 | |
| S | 166 | 235 | 217 | 187 | |
| T | 113 | 128 | 128 | 250 | |
| Net.weight (KG) | 16 | 20 | 28 | 46 | |
1. Sturdy Base & Welds
A wide, strong base and high - quality welded racks handle heavy - duty tasks with ease, providing stable support.
2. Stable Molded Claw
The one - time molded claw with texture ensures stability, preventing load slippage.
3. Precision Gears for Smoothness
Solid, high - strength gear rack and gear components, along with a high gear ratio, offer a smooth operating experience.
4. Durable Shell
The one - time molded solid shell, made with riveting and welding, is sturdy and long - lasting.
5. Superior Lifting
Higher lifting range than hydraulic jacks, with controllable lifting/lowering speed.
6. Low - Maintenance & Safe
No hydraulic oil or seal rings, easy to maintain. Gear ratio design eliminates the risk of unexpected falls.