Email Us
export@bdhxqz.com
| Model | Lifting Wt(Ton) | Min. H(Mm) | Lifting. H(Mm) | Adjust. H(Mm) | Max. H(Mm) | N.W (Kg) | Measurement (Cm) | Qty/Ctn (Pcs) | 20' Container (Pcs) |
| HY0202 | 2 | 158 | 90 | 60 | 308 | 2.23 | 52x25.5x19 | 10 | 7800 |
| HY0402 | 3-4 | 195 | 125 | 60 | 380 | 3.2 | 46x26.5x22.5 | 8 | 5400 |
| HY0602 | 5-6 | 197 | 125 | 60 | 382 | 4,1 | 38x27.5x22.5 | 6 | 4200 |
| HY0802 | 8 | 205 | 125 | 60 | 390 | 4.9 | 29.5x27.5x22.5 | 4 | 3340 |
| HY1002 | 10 | 205 | 125 | 60 | 390 | 5.6 | 30.5x29.5x24 | 4 | 3000 |
| HY1202 | 12 | 215 | 125 | 60 | 400 | 6.5 | 30.5x16.5x24 | 2 | 2500 |
| HY1502 | 15-16 | 225 | 140 | 60 | 425 | 7.8 | 31.5x17x24.5 | 2 | 2250 |
| HY2002 | 20 | 244 | 145 | 60 | 449 | 10.2 | 34.5x19.5x27 | 2 | 1500 |
| HY3202 | 30-32 | 285 | 180 | / | 465 | 14.0 | 37.5x19.5x31 | 2 | 1240 |
| HY5002 | 50 | 300 | 180 | / | 480 | 29.5 | 26x24x33 | 1 | 540 |
| HY10002 | 100 | 340 | 180 | / | 520 | 75.0 | 32.5x26.5x36 | 1 | 240 |
1. Lightweight and portable, it's ideal for car repair, workshops, and outdoor tasks, providing great assistance.
2. Available in capacities ranging from 2T, 4T, 6T, 8T up to 100T, suitable for various cars and machines.
3. Capable of effortlessly lifting heavy loads while maintaining high quality.
4. The heat-treated saddle and large-sized base enhance the jack's safety level.
5. Rigorously tested in the factory for reliability and safety, it's made of robust heavy-duty steel.