Email Us
export@bdhxqz.com
| Model | CRA-4 | CRA-6 | CRA-8 | CRA-9 | CRA-12 | CRA-16 | CRA-20 | CRA-25 |
| Dimensions (length x width xheight) | 300x215x110 | 395x215x110 | 475x220x110 | 380x300x110 | 475x300x110 | 490x390x110 | 590x390x110 | 590x480x110 |
| Maximum nuclear load | 6 | 8 | 12 | 15 | 18 | 24 | 30 | 36 |
| Nommal nuclear load | 4 | 6 | 8 | 9 | 12 | 16 | 20 | 25 |
| Number of wheels | 4 | 6 | 8 | 9 | 12 | 16 | 20 | 25 |
| Product weight | 13.5 | 20 | 27.5 | 28.5 | 37 | 52 | 89 | 82 |
| Wheel material | PU | PU | PU | PU | PU | PU | PU | PU |
| Model | CRP-3 | CRP-4 | CRP-5 | CRP-6 | CRP-10 | CRP-15 | CRP-20 | CRP-30 |
| Dimensions (length x width xheight) | 480x400x115 | 530x410x115 | 580x470x115 | 670x560x115 | 680x550x115 | 750x600x115 | 900x780x145 | 950x830x165 |
| Maximum nuclear load | 3 | 4 | 5 | 6 | 10 | 15 | 20 | 30 |
| Nommal nuclear load | 2 | 3 | 4 | 5 | 8 | 12 | 16 | 25 |
| Number of wheels | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 |
| Product weight | 22 | 30 | 38 | 50 | 67 | 78 | 148 | 180 |
| Wheel material | PU 80x55 | PU 80x55 | PU 80x55 | PU 80x55 | Alloy steel 80x70 | Alloy steel 80x70 | Alloy steel 100x100 | Alloy steel 120x100 |
1. Maintenance free design for convenience
2. Compact size for easy storage
3. Polyurethane-coated steel rollers for smooth maneuvering
4. Rugged all-steel construction
5. A durable power-coat finish
6. More durable and longer life
7. Built-in handle for convenient handling and storage
8. Heavy-duty capacity handles the tough jobs
9. 360 degree rotation adds maneuverability
10. More durable and longer life
11. Built-in handle for convenient handling and storage