Email Us
export@bdhxqz.com
| Model | 2T*1.6M | 2T*2M | 2T*2.5M | 2T*3M |
| Height | 2.05M | 1.6M | 1.8M | 2.1M |
| Weight | 450kg | 490kg | 500kg | 530kg |
| Fork length fork leg length (mm) | 1.15M | 1.15M | 1.15M | 1.15M |
| Single fork width | 15CM | 15CM | 15CM | 15CM |
| Fork leg length (mm) | 950 | |||
| Minimum height (mm) | 80 | |||
| Total length of vehicle body (mm) | 2000 | |||
| Overall width of the vehicle body (mm) | 860 | |||
| Fork outer width (mm) | 815 | |||
| Fork leg specifications (mm) | 80*50 | |||
| Tuming radius (mm) | 1500 | |||
| wheelbase (mm) | 1133 | |||
| lifting speed | Full load 80mm per second, no load 133mm per second | |||
| Descending speed | Full load 10mm per second, no load 113mm per second | |||
| Drive Motor power | DC motor 24V 2.4KW | |||
| Battery capacity and voltage | 150A 24V | |||
| Driving form | Fully electric | |||
| Driving style | Walking style | |||
1. Features power display and working time display for easy monitoring of equipment status.
2. Equipped with an emergency power-off switch to ensure safety in case of unexpected situations.
3. Comes with a turtle mode slow-speed switch, enabling precise control in specific operations.
4. Offers stepless speed control, allowing for smooth and flexible adjustment of speed.