| Technical Parameters | |||||||||||||||
| Width (mm) | Color Code EN 1492-1 | SWL(KG)1 webbing sling | SWL(KG)2 webbing sling | ||||||||||||
| Vertical | 0°-7° | 7°-45° | 45°-60° | Vertical 45° | Choker 45° | Vertical 45°-60° | Choker 45°-60° | ||||||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | |||||||
| 30 | WLL 1T | 1.000 | 0.800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 0.800 | |||||
| 60 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.250 | 2.000 | 1.600 | |||||
| 90 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 | |||||
| 120 | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 | |||||
| 150 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 | |||||
| 180 | WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 8.400 | 6.720 | 6.000 | 4.800 | |||||
| 240 | WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 11.200 | 8.960 | 8.000 | 6.400 | |||||
| 300 | WLL10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 14.000 | 11.200 | 10.000 | 8.000 | |||||
| Chemical Resistance Information Chart | |||||||||||||||
| Materia | Acids | Alkali | Ethers | Aldehydes | Alcohols | Oils | Organic solvents | Water/ seawater | |||||||
| Polyester | OK | NO | NO | NO | OK | OK | OK | OK | |||||||
1. Webbing sling is made from high-strength synthetic materials- It is constructed from durable materials like polyester or nylon for reliable performance.
2. Webbing sling is lightweight and flexible - Its design allows for easy handling and adaptability to various load shapes.
3. Webbing sling is resistant to harsh conditions - It can withstand abrasion, chemicals, and UV exposure, making it suitable for tough environments.
4. Webbing sling is available in multiple configurations - Options include flat, endless, and adjustable slings to meet diverse lifting needs.
5. Webbing sling protects delicate surfaces - Its soft texture prevents damage to polished or fragile loads during lifting.
6. Webbing sling is easy to inspect and maintain - Regular checks and simple care ensure long-lasting performance.
7. Webbing sling is cost-effective - It offers a reliable and economical solution for lifting and material handling tasks.