| Model | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON |
| Capacity ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Standard lift m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
| Lifting Height m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
| Running Speed m/min | 20/30 | ||||||
| Wire Rope type | 6*19-3.6 | 6*37-4.8-180 | 6*37-7.4180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
| l beam track type | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
| Loop track minimum Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
| Voltage V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Frequency HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1. Wide Application: Suitable for workshops, warehouses, and construction sites.
2. Compact Design: Lightweight and space-saving, easy to install and operate.
3. High Efficiency: Provides fast and reliable lifting performance.
4. Durable Construction: Made with high-quality materials for long-lasting use.
5. Safety Features: Equipped with overload protection and emergency stop.
6. User-Friendly Controls: Simple operation for precise lifting and positioning.
7. Low Maintenance: Designed for minimal upkeep and reliable performance.