Email Us
export@bdhxqz.com
| Model | PA200 | PA250 | PA300 | PA400 | PA500 | PA600 | PA800 | PA1000 | PA1200 |
| Rated Volt (v) | 110/220 230/240V~50HZ S320% 10min | ||||||||
| Input Power (w) | 480 | 510 | 600 | 950 | 1020 | 1200 | 1300 | 1600 | 1800 |
| Capacity Load (kg) | 100/200 | 125/250 | 150/300 | 200/400 | 250/500 | 300/600 | 400/800 | 500/1000 | 600/1200 |
| Lifting Height (m) | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 |
| Lifting Speed (m/min) | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 |
| Qty/CTN (Pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Motor P.R.M | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Packing Size (cm) | 47*37*16 | 44*37*16 | 44*37*16 | 52*42*17 | 52*42*17 | 52*42*17 | 52*42*17 | 56*25*35 | 56*25*35 |
| Net Weight (kg) | 22 | 22 | 22 | 34 | 34 | 34 | 36 | 36 | 32 |
1. 360° rotatable hoist hook for flexibility.
2. Single hook or double hook device for different working load limit.
3. IP54 protection, with stop and thermal devices.
4. 100% copper motor high effiency, light weight.
5. 220V/110V plug-in power, easy to operate.