Email Us
export@bdhxqz.com
| Model | HSZ 1/2 | HSZ 1 | HSZ 2 | HSZ 3 | HSZ 5 | HSZ 10 | HSZ 20 |
| Capatity (Ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | 20 |
| Lift height (M) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
| Test Load (Ton) | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 12.5 | 25 |
| Hmin(mm) | 270 | 270 | 444 | 486 | 616 | 700 | 1000 |
| Chainpull to full load (N) | 225 | 309 | 314 | 343 | 383 | 392 | 392 |
| No.of load chain | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
| Dia of load chain | 6 | 6 | 6 | 8 | 10 | 10 | 10 |
| Net weight(kg) | 7.0 | 10 | 14 | 24 | 36 | 68 | 155 |
1. More labor saving, low noise
2. Light in Weight
3. Compact structure
4. Forged drop Hook
5. Ratchet type brake warrants, safe and dependable operation
6. G80 chain Long life
7. 100% test before shipping