Email Us
export@bdhxqz.com
| HSCB-0.5 | HSCB-1.0 | HSCB-1.5 | HSCB-2.0 | HSCB-3.0 | HSCB-5.0 | HSCB-10.0 | HSCB-15.0 | HSCB-20 | ||||
| capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | ||
| Liftheight | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | ||
| Test load | KN | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 225 | 300 | ||
| Pulling force | N | 249 | 284 | 380 | 343 | 372 | 372 | 382 | 378 | 389*2 | ||
Chain fall | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | |||
| Chain size | mm | 5*15 | 6*18 | 7.1*21 | 8*24 | 10*30 | 10*30 | 10*30 | 10*30 | 10*30 | ||
| Net weight | kg | 9 | 11.7 | 14.7 | 16 | 19.6 | 36.7 | 75.7 | 135 | 192 | ||
| Packing size | cm | 37*17*18 | 32*20*21 | 37*22*24 | 37*20*24 | 37*25*24 | 40*26*28 | 54*35*47 | 88*40*65 | 88*40*65 | ||
1. lt adopts 3 bearings which makes lifting force much light.
2. Premium alloy steel grade 80 load chain, which is safe and long serving life.
3. Smooth operation, high efficient, small hand pulling force.
4. Double pawls, tow load chain guides wheel
5. Top and bottom hooks are fitted with safety latches as standard.