| Model | HS-VT-0.5 | HS-VT-1 | HS-VT-1.5 | HS-VT-2 | HS-VT-3 | HS-VT-5 | HS-VT-10 | HS-VT-20 | HS-VT-30 | |||
| capacity | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | ||
| Lift height | m | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Test load | KN | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 300 | 450 | ||
| Pulling force | N | 225 | 300 | 310 | 310 | 350 | 400 | 410 | 410*2 | 410*2 | ||
| Chain fall | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 12 | |||
| Chain size | mm | 5 | 6 | 7.1 | 6 | 7.1 | 9 | 9 | 10 | 10 | ||
Net weight | kg | 8.4 | 11.5 | 13.85 | 19 | 20.5 | 36.5 | 65.3 | 138.7 | 238.5 | ||
| weishe | kg | 8.7 | 12 | 14.35 | 19.6 | 21 | 37.5 | 71.4 | 153.8 | 255 | ||
| Packing size | cm | 22*15*18 | 24*17*22 | 28*20*28 | 30*24*35 | 26*25*19 | 42*25*41 | 54*44*34 | 75*68*32 | 75*75*35 | ||
1. Automatic double-pawl braking system.
2. Gear: by adopting Japanese technology, they are innovated symmetrical arrayed high -speed synchronous gears, and are made from international standard gear steel. Compared with common gears, they are more wearable and steadier, and more laborsaving.
3. Chain: adopt high strong G80 chain and high welding technology, meet ISO international standard. Fit for heavy and overload working conditions, take your hands a better feeling.
4. Hook: made of high-class alloy steel forged, it has high strength and high security,
5. Housing: made of high-classed steel, more firmly and dexterous.