| Rated load | 1/2 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | ||||||
| Test load (ton) | 0.825 | 1.25 | 2.25 | 3.25 | 5.25 | 12.5 | 25 | 37.5 | ||||||
| Minimum orankle dia (m) | 0.9 | 1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | ||||||
| Main size(mm) | A | 176 | 196 | 216 | 236 | 281 | 420 | 420 | 450 | |||||
| B | 200 | 235 | 260 | 325 | 365 | 440 | 640 | 800 | ||||||
| C | 190 | 220 | 220 | 300 | 340 | 400 | 450 | 420 | ||||||
| H | 110 | 130 | 125 | 175 | 200 | 240 | 240 | 240 | ||||||
| F | 3 | 3 | 3 | 3 | ||||||||||
| I beam track width GB706-88 | M | mm | 68-115 | 68-125 | 88-145 | 100-150 | 100-175 | 125-203 | 125-203 | 150-225 | ||||
| Net weight (kg) | 4.2 | 9.6 | 13.3 | 20.3 | 32.6 | 85 | 145 | 180 | ||||||
| Gross weight (kg) | 4.5 | 9.8 | 13.5 | 20.6 | 33 | 90 | 150 | 185 | ||||||
1. Electric winch is powered by electricity- It provides efficient and consistent performance for lifting or pulling tasks.
2. Electric winch is suitable for heavy-duty applications - It can handle large loads with ease, making it ideal for industrial and construction use.
3. Electric winch is equipped with advanced safety features - It includes overload protection and automatic braking systems for secure operation.
4. Electric winch is easy to operate - It often comes with remote control or simple switches for user convenience.
5. Electric winch is designed for durability- It is built with high-quality materials to withstand harsh environments and frequent use.
6. Electric winch is versatile in application - It can be used in various fields such as marine, off-road vehicles, and rescue operations.
7. Electric winch requires minimal maintenance - Its robust design reduces the need for frequent repairs or servicing.