Email Us
export@bdhxqz.com
| Angle and specifications | Single limb(t) | Two limbs(t) | Three limbs(t) | Four limbs(t) | ||||
| 0° | 0-45 | >45-60° | 0-45° | >45-60° | 0-45 | >45-60° | ||
| 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | ||
| φ6 | 1 | 1.4 | 1 | 2.1 | 1.5 | 2.1 | 1.5 | |
| φ8 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 | 3.1 | 2.2 | |
| φ10 | 2.5 | 3.5 | 2.5 | 5.2 | 3.7 | 5.2 | 3.7 | |
| φ12 | 3.5 | 4.9 | 3.5 | 7.3 | 5.2 | 7.3 | 5.2 | |
| φ14 | 5 | 7 | 5 | 10.5 | 7.5 | 10.5 | 7.5 | |
| φ16 | 6 | 8.4 | 6 | 12.6 | 9 | 12.6 | 9 | |
| φ18 | 8 | 11.2 | 8 | 16.8 | 12 | 16.8 | 12 | |
| φ20 | 10 | 14 | 10 | 21 | 15 | 21 | 15 | |
| φ22 | 12 | 16.8 | 12 | 25.2 | 18 | 25.2 | 18 | |
| φ24 | 14 | 19.6 | 14 | 29.4 | 21 | 29.4 | 21 | |
| φ26 | 17 | 23.8 | 17 | 35.7 | 25.5 | 35.7 | 25.5 | |
| φ30 | 22 | 30.8 | 22 | 46.2 | 33 | 46.2 | 33 | |
| φ34 | 29 | 40.6 | 29 | 60.9 | 43.5 | 60.9 | 43.5 | |
1. High strength for heavy-duty lifting.
2. Excellent wear-resistant performance.
3. Good flexibility for easy handling.
4. Reliable connection for safety assurance.
5. Corrosion-resistant in harsh environments.
6. Wide application in various industries.