Email Us
export@bdhxqz.com
| Model | HSH-0.75 | HSH-1.5 | HSH-3 | HSH-6 | HSH-9 | ||
| capacity | tons | 0.75 | 1.5 | 3 | 6 | 9 | |
| Lift height | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Test load | KN | 11.2 | 22.5 | 45 | 75 | 112.5 | |
| Pulling force | N | 140 | 220 | 320 | 340 | 360 | |
| Chain fall | 1 | 1 | 1 | 2 | 3 | ||
| Chain size | mm | 6 | 8 | 10 | 10 | 10 | |
| Net weight | kg | 8 | 13 | 21.5 | 33 | 46 | |
| Gross weight | kg | 8.5 | 13.5 | 22 | 33.5 | 47 | |
| Packing size | cm | 36*15*16 | 52*20*16 | 52*20*20.4 | 52*21*20.4 | 60*42*28 | |
1. The VA manual chain hoist is a compact and lightweight lifting tool.
2. Its outer shell is made of sturdy aluminum alloy, ensuring durability and portability.
3. Internal parts are constructed from high-quality alloy steel for enhanced strength.
4. It is designed to perform reliably in harsh and outdoor environments.
5. Easy to maintain, with all parts strictly checked and certified to meet ISO standards.